Cost Segregation Provider Reviews (2026)
In-depth reviews of 10 US cost segregation providers, scored on engineering basis, MACRS classification, audit defense, turnaround, and property-type fit. Same IRS-compliant methodology across all tiers — what changes is delivery, depth, and price.
Companies compared at a glance
Editorial scores and figures are drawn from each provider's full review. "Contact for quote" means the provider does not publish pricing.
| Provider | Rating | Price (from) | Turnaround | Verdict |
|---|---|---|---|---|
| Cost Seg Smart | 8.5/10 | From $495 | Under 1 hour | Best value; fastest turnaround for sub-$1M residential and STR |
| Engineered Tax Services (ETS) | 8.0/10 | $3,000–$12,000 (published) | 4-6 weeks | Established licensed engineering firm; big-firm reassurance |
| CSSI | 7.8/10 | Quoted per property | Not published | Established 20+ year firm; solid mid-market pick |
| Madison SPECS | 7.5/10 | $4,000–$11,000 typical (per their FAQ) | Not published | Engineering-based with proprietary software |
| Capstan Tax Strategies | 7.3/10 | Quoted per property | Not published | Commercial real estate focus with site inspection |
| Maven Cost Segregation | 7.2/10 | From $1,900 | 3-4 weeks | In-house civil engineers and CPAs; residential, commercial, HOA |
| Cost Seg Authority | 7.0/10 | Contact for quote | 2-4 weeks | Engineering-based; audit-defense oriented |
| R.E. Cost Seg | 7.8/10 | $950 Rapid / $2,320+ res, $2,730+ comm (Engineered) | 5 bus. days (Rapid) / 15–20 bus. days (Engineered) | Publishes tiered pricing; Rapid Report residential-only, basis under $1.2M |
| Bedford Cost Segregation | 6.5/10 | Contact for quote | 4-6 weeks | Commercial focus with on-site visit |
Additional providers reviewed (not scored)
These providers have a full review page but no score in the ranking above. A score requires enough published, verifiable detail to apply the rubric on how we rank consistently, and most firms below publish no pricing at all. They are listed so the directory is complete, not ranked by implication. Every figure is what the provider publishes on its own website; "Not published" means exactly that, and is not an estimate.
| Provider | Price (from) | Turnaround | Type |
|---|---|---|---|
| Aprio | Not published | Not published | CPA / advisory firm service line |
| BDO USA | Not published | Not published | CPA / advisory firm service line |
| CBIZ (formerly Marcum) | Not published | Not published | CPA / advisory firm service line |
| Cherry Bekaert | Not published | Not published | CPA / advisory firm service line |
| Cost Segregation Consultants | Not published | Not published | Cost segregation specialist |
| Cost Segregation Guys | Not published | Free proposal in ~5 hours; 3–7 day | Cost segregation specialist |
| CostSegRx | Residential: starting at $895 (varies by | Not published | Cost segregation specialist |
| Crowe | Not published | Not published | CPA / advisory firm service line |
| Dimov Tax & CPA | Not published | Not published | CPA / advisory firm service line |
| Duffy + Duffy | Not published | Not published | Cost segregation specialist |
| EisnerAmper | Not published | Not published | CPA / advisory firm service line |
| Expert Cost Seg (O'Connor) | Not published | Preliminary analysis within one bu | Cost segregation specialist |
| ICS Tax, LLC | Not published | Not published | National engineering firm |
| McGuire Sponsel | Not published | Not published | Cost segregation specialist |
| MVO Cost Segregation | Not published | Not published | Cost segregation specialist |
| Remote Cost Seg | Not published | Not published | Cost segregation specialist |
| Segregation Holding | Not published | Not published | Cost segregation specialist |
| Seneca Cost Seg | Not published | Typically 2-4 weeks | Cost segregation specialist |
| Source Advisors | Not published | Typically 8 weeks | National engineering firm |
| T.M.P. R&D, Inc. (TMP Cost Seg) | Not published | Not published | Cost segregation specialist |
| The Ambrose Group | Not published | Not published | Cost segregation specialist |
| We Do Cost Seg | Not published | Not published | Cost segregation specialist |
| Wipfli | Not published | Not published | CPA / advisory firm service line |
| Withum | Not published | Not published | CPA / advisory firm service line |
- Cost Seg Smart · 8.5/10 · From $495 · Under 1 hour
Engineering-based (industry-standard 2026) · Best for sub-$1M residential and STR
- · 8.2/10 · Contact for quote · 4-6 weeks
Engineering-based with physical inspection · All types — apartments, hotels, manufacturing, retail, restaurants, hospitals, 25+ categories
- Engineered Tax Services (ETS) · 8.0/10 · $3,000–$12,000 (published) · 4-6 weeks
Engineering-based, licensed engineering firm · All commercial and residential — 75,000+ studies completed (provider-reported)
- CSSI · 7.8/10 · Quoted per property · Turnaround not published
Engineering-based · Residential and commercial
- Madison SPECS · 7.5/10 · $4,000–$11,000 typical (per their FAQ) · Turnaround not published
Engineering-based with proprietary software · Residential and commercial
- Capstan Tax Strategies · 7.3/10 · Quoted per property · Turnaround not published
Engineering-based with site inspection · Commercial real estate focus
- Maven Cost Segregation · 7.2/10 · From $1,900 · 3-4 weeks
Engineering-based with in-house civil engineers and CPAs · Residential, commercial, HOA
- Cost Seg Authority · 7.0/10 · Contact for quote · 2-4 weeks
Engineering-based · Residential and commercial
- R.E. Cost Seg · 7.8/10 · $950 Rapid / $2,320+ Engineered · 5 bus. days (Rapid) / 15–20 bus. days (Engineered)
Engineering-based · Income-producing residential and commercial, all 50 states
- Bedford Cost Segregation · 6.5/10 · Contact for quote · 4-6 weeks
Engineering-based with site visit · Commercial focus
Looking for the full 27-provider sortable table? Return to the homepage.