Cost Segregation Companies by State (2026 Directory)
This directory lists cost segregation providers by state: which firms actually publish a headquarters or office in that state, and which are national providers serving it remotely. We built full pages for the 8 states where our own Google Search Console data shows the most search demand for a state- or city-specific cost segregation provider, and we are listing every other state as "coming" rather than shipping a thin page for all 50 at once. See our near-me explainer for why a provider's office location rarely determines study quality.
How this directory works
- Local firms publish a headquarters or office address in the state on their own website.
- National firms describe themselves as serving most or all of the US and do not publish an office in that specific state; we label them "national, serves <state> remotely" rather than implying a local presence.
- Every fact is sourced from the provider's own site — name, website, location, pricing (where published), service model, and property types. A fact the firm does not publish reads "not published," never an estimate.
- This is a directory, not a ranking. For scored, methodology-driven comparisons, see our provider rankings.
What to ask any cost segregation provider before you hire one
- Is pricing published up front, or only available after a sales call?
- Is a site visit required, optional, or never performed — and does that match your property's complexity?
- What property types does the firm's own site say it has experience with?
- What audit-defense or guarantee terms are published if the IRS has questions later?
- Does the firm handle Form 3115 lookback studies for a property you already own?
National provider table
Providers that describe themselves as serving most or all of the US, drawn from our wider 40-firm competitor roster. Pricing and service model as published on each firm's own site.
| Firm | Location | Service model | Pricing | Property types |
|---|---|---|---|---|
| Cost Seg Smart * | Los Angeles, CA (HQ) | Remote â records, permits, assessor data, photos, aerial imagery | Residential: $495 under $300K, $895 for $300Kâ$700K. Commercial: $1,995 under $1M. Industrial/warehouse: $2,495 under $1M. Full matrix at pricing page. | Residential (SFR, condos, duplexes, ADUs), STR, multifamily, commercial, medical/dental, restaurants, data centers, mixed-use, self-storage, senior living |
| Capstan Tax | Dresher, PA (HQ) | not published | not published | Commercial, residential rental, hotels, retail, restaurants, self-storage, multifamily, short-term rentals |
| CostSegEZ | Princeton, NJ (HQ); nationwide operations | Virtual inspection standard; in-person option for Fully Engineered tier | DIY $595, Engineer Reviewed $895, Fully Engineered from $2,500 | Residential (all tiers); commercial (Fully Engineered tier only) |
| Engineered Tax Services | West Palm Beach, FL (HQ) | not published | not published | Single-family residences, short-term rentals, gas stations, car washes, commercial buildings, investment properties |
| Source Advisors | Arlington, TX (HQ) | not published | not published | Commercial and residential rental, assisted living, hotels, medical offices, manufacturing, retail, data centers |
| R.E. Cost Seg | Houston, TX (HQ) | Virtual inspection for Fully Engineered studies; no visit for Rapid Reports | Rapid Report from $950 (residential, â¤4 units, basis under $1.2M); Fully Engineered from $2,320 residential / $2,730+ commercial | Short-term rentals, apartments, warehouses, self-storage, hotels, restaurants, shopping centers, nursing homes, gas stations, agricultural, office, industrial |
| Dimov Tax & CPA | San Francisco, CA (HQ) | not published | not published | Short-term rentals / Airbnb, restaurants, self-storage, general real estate |
| EisnerAmper | New York, NY (HQ) | not published | not published | Commercial real estate; property acquisition, construction, expansion, renovation, leasehold improvements |
| Expert Cost Seg (O'Connor) | not published (nationwide) | On-site â "an appraiser inspects the property to identify eligible items" | not published | Apartments, hotels/motels, office, retail, medical, restaurants, auto dealerships, warehouses, storage, assisted living, manufacturing, banks, private schools, REITs, green buildings |
| Maven Cost Seg | San Diego, CA office (HQ Sterling Heights, MI) | On-site for detailed engineering studies; data-driven modeling for smaller residential/STR | not published | Commercial, residential (multi-family, investment properties), self-storage, short-term rentals/Airbnb, hotels/hospitality, retail/restaurants, specialized industrial |
| ICS Tax, LLC | not published | not published | not published | Residential rental, commercial (apartments, casinos, factories, grocery stores, hotels, office, restaurants, retail centers, warehouses) |
* Cost Seg Smart is operated by us. Full disclosure.
States researched in depth
| State | Local firms | National firms listed |
|---|---|---|
| California | 4 | 6 |
| Texas | 4 | 6 |
| Arizona | 2 | 8 |
| Florida | 4 | 6 |
| Minnesota | 2 | 8 |
| Washington | 3 | 7 |
| New York | 3 | 7 |
| Pennsylvania | 3 | 6 |
All 50 states
States with a full page link below; the rest are on our list for future research once search demand supports building them.
Frequently Asked Questions
How were the 8 states in this directory chosen?
By measured search demand, not by market size alone. We aggregated 90 days of Google Search Console impressions across our two sites for queries naming a US state or major city, and built full pages for the 8 highest-impression states first. The other 42 states are listed below and will be built as demand data supports it.
Are these rankings, or a directory?
A directory. Firms are listed alphabetically-adjacent by local/national grouping, not scored or ranked. For a scored comparison of providers by property type, see our best-for rankings, which use a published methodology.
How is a firm verified for this directory?
We include a firm's name, website, headquarters or office city, pricing (if published), service model, and property types only when we can confirm each fact from the firm's own website. A fact the firm does not publish is marked "not published," never estimated.
Why do some states have more local firms than others?
Because we only count a firm as "local" when its own site publishes a headquarters or office in that state. Some states, like California and Texas, have a deep bench of independent providers; others have very few we could verify, and the directory says so rather than padding the list.
Sources
Google Search Console (90-day query data, sc-domain:costsegsmart.com and sc-domain:costsegregationreviews.com, accessed September 6, 2026) for state selection. Provider facts verified against each firm's own website; see individual state pages for per-firm sources.